Certified Reference Materials MTVM
- Mã sản phẩm:
- Nhà sản xuất: Stanhope-Seta
- Giá :
Liên hệ đặt hàng:
Certified Reference Materials MTVM
Standard samples SETA MTVM.
FEATURES:
- Low costs
- Checking in accordance with the requirements of ASTM / CEN / ISO / IP and equivalent methods of investigation
Incorrect definition of the results may have serious financial costs and create a safety hazard. Increased use of automated equipment increases the possibility that incorrect results may be overlooked; In addition, the timely detection of deviations to minimize the costs associated with "excessive quality" in the sphere of production.
Standard samples, certified by several indicators (MTVM), allow for ongoing monitoring of performance of the device and are particularly useful for training personnel to work on the new equipment and the application of new research methods. We recommend that you purchase these materials together with new equipment to simplify the installation and commissioning of the equipment.
Standard samples MTVM are unique in its kind, because unlike most other certified reference materials that are suitable for testing only what that one parameter or value, they allow the user to inspect the various methods and instruments, using a sample of the same standard .
Standard samples are prepared MTVM major international oil refining company in accordance with ISO 9001 and ISO / IEC / EN 17025 (ISO Regulations 25 and EN 45001) and tested statistically significant number of laboratories to determine the certified values.
Standard samples Seta supplied in containers of 500 ml and have a shelf life of 18 months from the date of delivery.
Note:
Each sample MTVM has one value for each parameter listed in the table. The actual value obtained during the test shall be within the specified range.
- AVAILABLE technical data table
- CERTIFICATE OF COMPLIANCE
99850-0: SETA MTVM - KEROSENE (for gas turbine engines) 500 ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Distilling, bubble point | D86-IP123; EN ISO 3405 | 140 - 180 ° C | 100 ml |
Distillation 10% | D86-IP123; EN ISO 3405 | 159 - 188 ° C | 100 ml |
Distillation 50% | D86-IP123; EN ISO 3405 | 183 - 218 ° C | 100 ml |
Distillation 90% | D86-IP123; EN ISO 3405 | 220 - 247 ° C | 100 ml |
Distillation, boiling point of | D86-IP123; EN ISO 3405 | 244 - 268 ° C | 100 ml |
The residue after distillation | D86-IP123; EN ISO 3405 | 1.1 - 1.3% volume | 100 ml |
Losses during distillation | D86-IP123; EN ISO 3405 | 0.4 - 0.8% volume | 100 ml |
Flash-point | IP 170; EN ISO 13736 | 35 - 60 ° C | 85 ml |
Congelation point | D2386-IP16 | from -62 to -44 ° C | 25 ml |
Aromatic hydrocarbons method FIA | D1319-IP156 | 16 - 22% of the volume | 0.75 ml |
Maximum smoke point | D1322-IP57; ISO 1322 | 20 - 25 mm | 20 ml |
Kinematic viscosity at -20 ° C | D445-IP71; EN ISO 3104 | 2 - 8 mm 2 / s | 20 ml |
Acid number | D3242-IP354 | <0.100 mg KOH / g | 100 ml |
Mercaptans | D3227-IP342; ISO 3012 | 0.0001 to 0.01% (m / m) | 40 ml |
99851-0: SETA MTVM - DIESEL 500 ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Density at 15 ° C | D1298-IP160; EN ISO 3675 | 0.83 - 0.854 kg / l | to 200 ml |
Distilling, bubble point | D86-IP123; EN ISO 3405 | 160 - 190 ° C | 100 ml |
Distillation 10% | D86-IP123; EN ISO 3405 | 200 - 242 ° C | 100 ml |
Distillation 50% | D86-IP123; EN ISO 3405 | 260 - 290 ° C | 100 ml |
Distillation 90% | D86-IP123; EN ISO 3405 | 320 - 350 ° C | 100 ml |
Distillation 95% | D86-IP123; EN ISO 3405 | 335 - 368 ° C | 100 ml |
Distillation, boiling point of | D86-IP123; EN ISO 3405 | 350 - 385 ° C | 100 ml |
The residue after distillation | D86-IP123; EN ISO 3405 | 1.25 - 1.42% volume | 100 ml |
Losses during distillation | D86-IP123; EN ISO 3405 | 0.26 - 0.7% volume | 100 ml |
Flash-point | D93-IP34; EN ISO 2719 | 56 - 80 ° C | 75 ml |
Cloud Point | D2500; D5771-IP444; D5772-IP445; D5773-IP446; IP219; ISO 3015; EN 23015 | from -17 to -4 ° C | to 38 ml |
Temperature limit of filterability | D6317; IP309; EN 1166 | from -30 to 0 ° C | 45 ml |
Pour point | D97-IP15; D5950; D5949; D6749;D6892; D5985; EN ISO 3016 | from -33 to -6 ° C | to 38 ml |
Kinematic viscosity at 40 ° C | D445-IP71; EN ISO 3104 | 2.3 - 3.5 mm 2 / s | to 40 ml |
Lubricity (HFRR) | D6079; IP450; ISO 12156-1 | 271 - 512 micrometers | 2 ml |
Water content | D1744; IP438; EN ISO 12937 | 23.4 - 63.9 mg / kg | 5 ml |
99854-0: SETA MTVM - motor gasoline 500ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Octane motor method | D2700; ISO 5163 | 83 - 90 | - |
Octane research method | D2699; ISO 5164 | 95 - 101 | - |
Density at 15 ° C | D1298-IP160; EN ISO 3675 | 0.721 - 0.763 kg / l | to 200 ml |
Distilling, bubble point | D86-IP123; EN ISO 3405 | 28 - 39 ° C | 100 ml |
Distillation of 70 ° C | D86-IP123; EN ISO 3405 | 15 - 36% of the volume | 100 ml |
Distillation 100 ° C | D86-IP123; EN ISO 3405 | 36 - 58% of the volume | 100 ml |
Distillation 150 ° C | D86-IP123; EN ISO 3405 | 75 - 93% of the volume | 100 ml |
Distillation, boiling point of | D86-IP123; EN ISO 3405 | 175 - 205 ° C | 100 ml |
Aromatic hydrocarbons method FIA | D1319; IP156 | 19 - 42% of the volume | 0.75 ml |
Olefins method FIA | D1319; IP156 | 1.5 - 15% v | 0.75 ml |
Saturated hydrocarbons, the method of FIA | D1319; IP156 | 42 - 72% of the volume | 0.75 ml |
Steam pressure | D5191; IP394; EN 13016-1 | 50 - 87 kPa | 3 ml |
99853-0: SETA MTVM - lubricating oil 500 ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Kinematic viscosity at 40 ° C | D445-IP71; EN ISO 3014 | 70 - 160 mm 2 / s | to 40 ml |
Kinematic viscosity at 100 ° C | D445-IP71; EN ISO 3014 | 10 - 19 mm 2 / s | to 40 ml |
Viscosity index | D2270-IP226; To ISO 2909 | 139 - 180 | to 80 ml |
Congelation point | D97-IP15; D5985; D5950;D5949; D6749; D6892; EN ISO 3016 | -49.1 ... -33 ° C | to 38 ml |
Flash-point | D93-IP34; EN ISO 2719 | 196 - 213 ° C | 75 ml |
99856-0: SETA MTVM - BITUMEN 250 ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Softening temperature | IP58; EN ISO 1427 | 37 - 54 ° C | 7.5 ml |
Penetration | IP49; EN ISO 1426 | 41 - 200 Pen | 130 ml |
99908-0: SETA MTVM - BIOFUELS 500 ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Density at 15 ° C | D1298-IP160 | 0.8404 kg / l | to 200 ml |
Distilling, bubble point | D86-IP123 | 173.6 ° C | 100 ml |
Distillation 10% | D86-IP123 | 204.7 ° C | 100 ml |
Distillation 50% | D86-IP123 | 260.7 ° C | 100 ml |
Distillation 90% | D86-IP123 | 327.2 ° C | 100 ml |
Distillation 95% | D86-IP123 | 346.2 ° C | 100 ml |
Distillation, boiling point of | D86-IP123 | 358.1 ° C | 100 ml |
The bottoms | D86-IP123 | 1.3% volume | 100 ml |
Losses during distillation | D86-IP123 | 0.6% volume | 100 ml |
Flash-point | D93-IP34 | 66.6 ° C | 75 ml |
Cloud Point | D2500-IP219 | -6.3 ° C | to 38 ml |
Temperature limit of filterability | IP309 | -19.7 ° C | 45 ml |
Congelation point | D97-IP15 | -28.3 ° C | to 38 ml |
Kinematic viscosity at 40 ° C | D445-IP71 | 2.567 mm 2 / sec | to 40 ml |
Lubricity (HFRR) | D6079; IP450 | 207.1 .mu.m | 2 ml |
Water content | D1744; IP438 | 60,138 mg / kg | 5 ml |
- RESEARCH biofuels
99852-0: SETA MTVM - OIL 500 ml |
|||
Name of Test | ASTM / Method | Range | Number / test |
Density at 15 ° C | D1298-IP160; EN ISO 3675 | 0.94 - 0.994 kg / l | to 200 ml |
Pour point | D97-IP15; D5950; D5949;D6749; D6892; D5985; EN ISO 3016 | -14 to 7 ° C | to 38 ml |
Kinematic viscosity at 50 ° C | D445-IP71; EN ISO 3014 | 150 - 1800 mm 2 / s | to 40 ml |
Kinematic viscosity at 100 ° C | D445-IP71; EN ISO 3014 | 20 - 95 mm 2 / s | to 40 ml |
Mikrougrerodisty residue | D4530; IP398; ISO 10370 | 0.1 - 30.0% (m / m) | 2 ml |
Flash-point | D93 (b) -IP34 (b); EN ISO 2719 (b) | 92.3 - 121.6 ° C | 75 ml |