Determining The Softening Point
- Mã sản phẩm:
- Nhà sản xuất: Stanhope-Seta
- Giá :
Liên hệ đặt hàng: 028.38477024
A typical device for determining the softening point (Assembly).
21000 Series - a line of simple instruments for measuring temperature softening Softening point.
The steel ball is placed on the disc with the sample being held in a metal ring. Then, this structure is heated in a bath and the temperature recorded at which the sample softens sufficiently to the ball fell through the ring.
- Materials for calibration and validation
ACCESSORIES |
|
| IS REQUIRED | |
| See. Table "positions needed for each test." To select offers the following. options: | |
| 21170-0 | A glass with a spout, 800 ml borosilicate glass, designed for teh blocks 2 and 4 tests. |
| 24500-0 | Tripod for mounting mixer 24600-0. |
| 24600-0 | Universal mixer . |
| 24640-0 | Rotor agitator 24600-0, stainless steel. |
| 25000-3 | Electric heater SETA HOT, 1000 W, with the function of adjusting the heat. |
| 25300-0 | Press plate, can accommodate up to two rings. |
| 99100-0 | Laboratory scales. |
| Ring and ball: | |
| 21140-0 | Ring to the rim 15 inches, with wire rod, packing 3 pcs. |
| 21141-2 | Ring to the rim, packing 10 pcs. |
| 21142-0 | Direct ring, packing 10 pcs. |
| 21143-0 | Conical ring, packing 10 pcs. |
| 21144-0 | Bead diameter of 9.525 mm, 3.5 ± 0.05 g, packing 30 pcs. |
| 21160-3 | Guide for centering the ball, packing 3 pcs. |
| Thermometers : | |
| See. Table "positions needed for each test." | |
| Calibration, inspection and training | |
| 99856-0 | Standard sample MTVM: bitumen . |
Unit testing on Softening point 21001-2.
Units for test on Softening point (21001-2):
GOST 11506; ASTM D36; IP 58; EN 1427; BS 76; BS 2000 Part 58; BS 6043 Part 1; ISO 5940
- The holder is a two-ring
- The rectangular base plate
Unit testing on Softening point 21002-2.
Units for test on Softening point (21002-2):
GOST 11506; ASTM D36; IP 58; EN 1427; BS 76; BS 2000 Part 58; BS 6043 Part 1; ISO 5940
- The holder, a four ring
- Round base plate
Unit testing on Softening point 21003-2.
Units for test on Softening point (21003-2):
ASTM E28; IP 58; EN 1427
- The holder is a two-ring
- Base plate with two coupling rings
| Positions needed for each test | |||||
| Catalog number | GOST 11506 | E28 | ASTM D36 GOST 11506 |
IP 58 EN 1427 |
BS 76 |
| 21001-2 or 21002-2 | • | • | • | • | |
| 21003-2 | • | • | |||
| 21140-0 | • | ||||
| 21141-2 | • | • | • | ||
| 21142-0 | • | ||||
| 21143-0 | • | • | |||
| 21144-0 | • | • | • | • | • |
| 21160-3 | • | • | • | ||
| 21170-0 | • | • | • | • | • |
| 24500-0 | • | • | • | • | |
| 24600-0 | • | • | • | • | |
| 24640-0 | • | • | • | • | |
| 25000-3 | • | • | • | • | |
| 25300-0 | • | • | |||
| 99100-2 | • | • | • | • | • |
| 99856-0 (calibration) | • | ||||
| Thermometers : | |||||
| ASTM 15C / IP 60C | • | • | • | ||
| ASTM 16C / IP 61C | • | • | • | • | |
| ASTM 15F | • | • | |||
| ASTM 16F | • | • | |||
| STPTCT3d | • | ||||
| STPTCT9d | • | ||||















